First nominations for Sydney’s internationally-renowned racing event – the Group 1 $5 million Longines Golden Slipper – close this coming Tuesday, 4 July 2023.
The 68th renewal in 2024 of the world’s richest race for two-year-olds will be run on Saturday 23 March at Rosehill Gardens.
Australian Turf Club Head of Racing and Wagering, James Ross said the $5m Longines Golden Slipper was on a pedestal in Australian and world racing.
“The 2023 renewal further enhanced the worldwide appeal and standing of Sydney’s iconic race with global breeding and racing operation Coolmore winning with Shinzo for trainer Chris Waller and star international jockey Ryan Moore,” Mr Ross said.
“The honour roll of Longines Golden Slipper winners including Shinzo, Fireburn, Estijaab, Capitalist, She Will Reign and Sebring continues to enhance the race’s reach for owners across racing, large and small including syndications, all who have won the race that every owner dreams of celebrating.
“Australia’s breeders and owners all first live this dream by nominating a horse for the Longines Golden Slipper as their horse starts the journey to the ultimate prize.
“It is exciting to see that dream start for all owners and trainers on 4 July and as plans continue for this spring’s first qualifying races in the coming months."
Owners and trainers must lodge first nominations at australianturfclub.com.au/golden-slipper by 3pm on 4 July.
A list of 2024 pathway races towards the Group 1 $5m Longines Golden Slipper appear below:
DATE | VENUE | GR | RACE | DIST. | PR'MONEY |
30-Sep-23 | ROYAL RANDWICK | L | GIMCRACK STAKES | 1000m | $200,000 |
30-Sep-23 | ROYAL RANDWICK | L | BREEDERS' PLATE | 1000m | $200,000 |
11-Nov-23 | ROSEHILL GARDENS | GOLDEN GIFT | 1100m | $1,000,000 | |
3-Feb-24 | ROSEHILL GARDENS | 3 | WIDDEN STAKES | 1100m | $250,000 |
3-Feb-24 | ROSEHILL GARDENS | 3 | CANONBURY STAKES | 1100m | $250,000 |
10-Feb-24 | ROYAL RANDWICK | L | DARLEY LONHRO PLATE | 1100m | $200,000 |
10-Feb-24 | ROYAL RANDWICK | RL | INGLIS MILLENNIUM* | 1100m | $2,000,000 |
24-Feb-24 | ROSEHILL GARDENS | 2 | SILVER SLIPPER STKS** | 1100m | $300,000 |
2-Mar-24 | ROYAL RANDWICK | 2 | SWEET EMBRACE STKS** | 1200m | $300,000 |
2-Mar-24 | ROYAL RANDWICK | 2 | SKYLINE STAKES** | 1200m | $300,000 |
9-Mar-24 | ROYAL RANDWICK | 2 | YARRAMAN PK REISLING S.** | 1200m | $300,000 |
9-Mar-24 | ROYAL RANDWICK | 2 | UNSW TODMAN STKS** | 1200m | $300,000 |
16-Mar-24 | ROSEHILL GARDENS | 3 | MAGIC NIGHT STAKES | 1200m | $250,000 |
16-Mar-24 | ROSEHILL GARDENS | 3 | PAGO PAGO STAKES | 1200m | $250,000 |
23-Mar-24 | ROSEHILL GARDENS | 1 | LONGINES GOLDEN SLIPPER | 1200m | $5,000,000 |
*Winner’s Longines Golden Slipper qualifying prizemoney calculated at standard Sydney Metropolitan Listed Level for ballot purposes
** Pathway races linked to $1m bonus Race winners also exempt from Longines Golden Slipper Ballot. |