It’s set to be a ‘super’ start to Racing NSW’s Super Maiden concept when the first of the enhanced prizemoney races for maiden gallopers is run at Friday’s Wyong Cup meeting.
The $60,000 race attracted 30 nominations and kicks off a triple header of Super Maidens with races programmed at Hawkesbury, with 26 nominations, on Saturday and Moree, with more than 20 entries, on Sunday.
They represent an extra $6.5 million in prizemoney to be won by owners at all levels of racing – country, provincial and metropolitan – and is an important boost to what many see as the most significant win of a horse’s career in terms of owner returns.
“The Super Maidens will enable owners to recoup a larger share of their outlay with their horse’s first race win,” Racing NSW chairman Russell Balding AO said when the initiative was announced.
From this Friday, September 1, Super Maiden races will appear on at least five meetings each week.
In the inaugural month there are 22 Super Maiden races programmed (see table).
• Metropolitan Super Maidens will be run weekly at midweek metropolitan programs for prizemoney of $100,000.
• Two Provincial Super Maidens will be run each week carrying prizemoney of $60,000.
• A Country Super Maiden will be run at one Country TAB meeting each week as well as at all 65 Showcase meetings for prizemoney of $50,000.
NOTE: For each Super Maiden race standard balloting conditions will apply.
DATE | VENUE | PRIZEMONEY | DISTANCE |
---|---|---|---|
1/09/2023 | Wyong | $60,000 | 1200m |
2/09/2023 | Hawkesbury | $60,000 | 1000m |
3/09/2023 | Moree | $50,000 | 950m |
6/09/2023 | Kensington | $100,000 | 1550m |
7/09/2023 | Hawkesbury | $60,000 | 1300m |
8/09/2023 | Goulburn | $50,000 | 1200m |
8/09/2023 | Tuncurry | $50,000 | 1400m |
9/09/2023 | Kembla Grange | $60,000 | 1200m |
10/09/2023 | Dubbo | $50,000 | 1400m |
13/09/2023 | Canterbury Park | $100,000 | 1100m |
14/09/2023 | Kembla Grange | $60,000 | 1500m |
16/09/2023 | Newcastle | $60,000 | 1250m |
20/09/2023 | Warwick Farm | $100,000 | 1200m |
21/09/2023 | Hawkesbury | $60,000 | 1000m |
21/09/2023 | Lismore | $50,000 | 1200m |
22/09/2023 | Scone | $50,000 | 1400m |
23/09/2023 | Kembla Grange | $60,000 | 1600m |
24/09/2023 | Bathurst | $50,000 | 1100m |
27/09/2023 | Rosehill Gardens | $100,000 | 1400m |
28/09/2023 | Wyong | $60,000 | 1350m |
29/09/2023 | Moruya | $50,000 | 1010m |
30/09/2023 | Newcastle | $60,000 | 1200m |
Racing NSW - your home of live racing, form, tips and the latest news.