Racing NSW Stewards have inspected Grafton Racetrack and identified sections of the track that are currently unsuitable for racing.
Hence, following are amended race distances:
Race Type | Distance | Amended Distance | ||
BUSHGROVE CUP- OPEN HANDICAP | 1175m | 1200m | ||
BM 66 HCP | 1600m | |||
CLASS 1 HCP | 1000m | 940m | ||
CLASS 1 HCP | 1175m | 1200m | ||
CLASS 1 & MAIDEN PLATE | 2200m | |||
MAIDEN HCP | 1100m | 1200m | ||
MAIDEN PLATE | 1400m | 1600m | ||
2YO HCP | 1100m | 1200m |
All races on the program have had nominations extended until 4pm today for horses to be nominated or withdrawn.