February
Meeting Date | G ID362 | Grp2 | State | Club | Venue | Current Race Name | Distance | Prize$$ | Age | Sex | Type | Registered Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Aug-18 | 362 | 2 | NSW | ATC | RAND | MISSILE STAKES | 1200 | 175,000 | 3YO&Up | O | WFA | MISSILE STAKES |
11-Aug-18 | 726 | 4 | NSW | ATC | RHIL | THE ROSEBUD | 1200 | 150,000 | 3-Y-O | O | Qlty | THE ROSEBUD |
18-Aug-18 | 534 | 1 | NSW | ATC | RAND | WINX STAKES | 1400 | 500,000 | 3YO&Up | O | WFA | WARWICK STAKES |
18-Aug-18 | 460 | 2 | NSW | ATC | RAND | SILVER SHADOW STAKES | 1200 | 175,000 | 3-Y-O | F | SWP | SILVER SHADOW STAKES |
18-Aug-18 | 523 | 3 | NSW | ATC | RAND | UP AND COMING STAKES | 1300 | 160,000 | 3-Y-O | O | Qlty | UP AND COMING STAKES |
18-Aug-18 | 611 | 3 | NSW | ATC | RAND | SHOW COUNTY QUALITY HCP | 1200 | 160,000 | 3YO&Up | O | Qlty | SHOW COUNTY QUALITY |
18-Aug-18 | 626 | 3 | NSW | ATC | RAND | TOY SHOW F-&-M QLTY HCP | 1300 | 160,000 | 3YO&Up | F&M | Qlty | TOY SHOW QUALITY |
23-Aug-18 | 716 | 4 | NSW | HAWKESBURY RC | HAWK | ROWLEY MILE | 1600 | 140,000 | O | O | Hcp | ROWLEY MILE |
25-Aug-18 | 446 | 3 | NSW | ATC | RHIL | SAN DOMENICO STAKES | 1100 | 160,000 | 3-Y-O | O | SWP | SAN DOMENICO STAKES |
25-Aug-18 | 166 | 3 | NSW | ATC | RHIL | MING DYNASTY QUALITY HCP | 1400 | 160,000 | 3-Y-O | O | Qlty | MING DYNASTY QUALITY HCP |
25-Aug-18 | 434 | 3 | NSW | ATC | RHIL | PREMIER'S CUP | 1900 | 150,000 | 3YO&Up | O | Qlty | PREMIER'S CUP |
31-Aug-18 | 595 | 4 | NSW | WYONG RC | WYNG | WYONG GOLD CUP | 2100 | 150,000 | O | O | Qlty | WYONG GOLD CUP |
31-Aug-18 | 671 | 4 | NSW | WYONG RC | WYNG | MONA LISA STAKES | 1350 | 140,000 | O | F&M | SWP | MONA LISA STAKES |
1-Sep-18 | 192 | 2 | NSW | TATTERSALLS (NSW) | RAND | CHELMSFORD STAKES | 1600 | 250,000 | 3YO&Up | O | WFA | CHELMSFORD STAKES |
1-Sep-18 | 270 | 2 | NSW | TATTERSALLS (NSW) | RAND | FURIOUS STAKES | 1200 | 175,000 | 3-Y-O | F | SW | FURIOUS STAKES |
1-Sep-18 | 517 | 2 | NSW | TATTERSALLS (NSW) | RAND | TRAMWAY HCP | 1400 | 175,000 | 3YO&Up | O | SWP | TRAMWAY HANDICAP |
1-Sep-18 | 588 | 3 | NSW | TATTERSALLS (NSW) | RAND | CONCORDE STAKES | 1000 | 160,000 | 3YO&Up | O | SWP | CONCORDE STAKES |
8-Sep-18 | 479 | 2 | NSW | ATC | RHIL | STAN FOX STAKES | 1500 | 200,000 | 3-Y-O | O | SW | STAN FOX STAKES |
8-Sep-18 | 507 | 2 | NSW | ATC | RHIL | THEO MARKS STAKES | 1300 | 200,000 | 3YO&Up | O | Qlty | THEO MARKS STAKES |
8-Sep-18 | 704 | 2 | NSW | ATC | RHIL | THE RUN TO THE ROSE | 1200 | 175,000 | 3-Y-O | O | SWP | THE RUN TO THE ROSE |
8-Sep-18 | 663 | 2 | NSW | ATC | RHIL | SHERACO STAKES | 1200 | 200,000 | 3YO&Up | F&M | SWP | SHERACO STAKES |
14-Sep-18 | 381 | 3 | NSW | NEWCASTLE JC | NCLE | NEWCASTLE CUP | 2300 | 175,000 | O | O | Hcp | NEWCASTLE GOLD CUP |
14-Sep-18 | 160 | 3 | NSW | NEWCASTLE JC | NCLE | CAMERON HCP | 1500 | 160,000 | O | O | Hcp | CAMERON HANDICAP |
14-Sep-18 | 473 | 3 | NSW | NEWCASTLE JC | NCLE | SPRING STAKES | 1600 | 160,000 | 3-Y-O | O | SW | NJC 3YO SPRING STAKES |
14-Sep-18 | 672 | 3 | NSW | NEWCASTLE JC | NCLE | TIBBIE STAKES | 1400 | 160,000 | O | F&M | SWP | TIBBIE PLATE |
15-Sep-18 | 276 | 1 | NSW | ATC | RAND | GEORGE MAIN STAKES | 1600 | 500,000 | 3YO&Up | O | WFA | GEORGE MAIN STAKES |
15-Sep-18 | 457 | 2 | NSW | ATC | RAND | THE SHORTS | 1100 | 200,000 | 3YO&Up | O | SWP | THE SHORTS |
15-Sep-18 | 506 | 2 | NSW | ATC | RAND | TEA ROSE STAKES | 1400 | 175,000 | 3-Y-O | F | SW | TEA ROSE STAKES |
15-Sep-18 | 324 | 3 | NSW | ATC | RAND | KINGSTON TOWN STAKES | 2000 | 160,000 | 3YO&Up | O | SWP | KINGSTON TOWN STAKES |
15-Sep-18 | 582 | 3 | NSW | ATC | RAND | BILL RITCHIE HANDICAP | 1400 | 160,000 | 3YO&Up | O | Qlty | BILL RITCHIE HANDICAP |
15-Sep-18 | 464 | 4 | NSW | ATC | RAND | HERITAGE STAKES | 1100 | 150,000 | 3-Y-O | O | SWP | HERITAGE STAKES |
22-Sep-18 | 670 | 1 | NSW | ATC | RHIL | GOLDEN ROSE STAKES | 1400 | 1,000,000 | 3-Y-O | O | SW | GOLDEN ROSE STAKES |
22-Sep-18 | 653 | 2 | NSW | ATC | RHIL | GOLDEN PENDANT | 1400 | 400,000 | 3YO&Up | F&M | SWP | GOLDEN PENDANT |
22-Sep-18 | 454 | 2 | NSW | ATC | RHIL | SHANNON STAKES | 1500 | 175,000 | 3YO&Up | O | Qlty | SHANNON STAKES |
22-Sep-18 | 281 | 3 | NSW | ATC | RHIL | GLOAMING STAKES | 1800 | 200,000 | 3-Y-O | O | SW | GLOAMING STAKES |
22-Sep-18 | 209 | 3 | NSW | ATC | RHIL | COLIN STEPHEN QUALITY | 2400 | 160,000 | 3YO&Up | O | Qlty | COLIN STEPHEN QLTY HCP |
29-Sep-18 | 14 | 1 | NSW | ATC | RAND | EPSOM HCP | 1600 | 1,000,000 | 3YO&Up | O | Hcp | EPSOM HANDICAP |
29-Sep-18 | 16 | 1 | NSW | ATC | RAND | THE METROPOLITAN | 2400 | 750,000 | 3YO&Up | O | Hcp | THE METROPOLITAN |
29-Sep-18 | 261 | 1 | NSW | ATC | RAND | FLIGHT STAKES | 1600 | 500,000 | 3-Y-O | F | SW | FLIGHT STAKES |
29-Sep-18 | 308 | 2 | NSW | ATC | RAND | HILL STAKES | 1800 | 500,000 | 3YO&Up | O | WFA | HILL STAKES |
29-Sep-18 | 407 | 2 | NSW | ATC | RAND | PREMIERE STAKES | 1200 | 500,000 | 3YO&Up | O | WFA | PREMIERE STAKES |
29-Sep-18 | 153 | 3 | NSW | ATC | RAND | BREEDERS' PLATE | 1000 | 150,000 | 2-Y-O | C&G | SW | BREEDERS PLATE |
29-Sep-18 | 279 | 3 | NSW | ATC | RAND | GIMCRACK STAKES | 1000 | 150,000 | 2-Y-O | F | SW | AJC GIMCRACK STKS |
29-Sep-18 | 570 | 4 | NSW | ATC | RAND | DULCIFY 3YO QUALITY HCP | 1600 | 140,000 | 3-Y-O | O | Qlty | DULCIFY QUALITY HCP |
6-Oct-18 | 23 | 1 | NSW | ATC | RAND | SPRING CHAMPION STAKES | 2000 | 500,000 | 3-Y-O | O | SW | SPRING CHAMPION STAKES |
6-Oct-18 | 433 | 2 | NSW | ATC | RAND | ROMAN CONSUL STAKES | 1200 | 300,000 | 3-Y-O | O | SW | ROMAN CONSUL STKS |
6-Oct-18 | 618 | 3 | NSW | ATC | RAND | ANGST STAKES | 1600 | 160,000 | 4YO&Up | M | SWP | ANGST QUALITY HCP |
13-Oct-18 | 203 | 3 | NSW | CITY TATTS | RAND | SYDNEY STAKES | 1200 | 500,000 | 3YO&Up | O | WFA | CITY TATT'S LIGHTNING |
13-Oct-18 | 216 | 3 | NSW | ATC | RAND | CRAVEN PLATE | 2000 | 500,000 | O | O | WFA | CRAVEN PLATE |
13-Oct-18 | 427 | 4 | NSW | ATC | RAND | REGINALD ALLEN QLTY HCP | 1400 | 140,000 | 3-Y-O | F | Qlty | REGINALD ALLEN QUALITY |
20-Oct-18 | 617 | 3 | NSW | CITY TATTS | RAND | THE NIVISON | 1200 | 160,000 | 4YO&Up | M | SWP | THE NIVISON |
20-Oct-18 | 462 | 4 | NSW | CITY TATTS | RAND | BRIAN CROWLEY STAKES | 1200 | 150,000 | 3-Y-O | O | SWP | BRIAN CROWLEY STAKES |
20-Oct-18 | 202 | 4 | NSW | ATC | RAND | CITY TATT'S CLUB CUP | 2400 | 140,000 | 3YO&Up | O | Hcp | CITY TATT'S CLUB CUP |
8-Nov-18 | 673 | 4 | NSW | HAWKESBURY RC | HAWK | SKIN FITNESS CUP | 1400 | 140,000 | O | O | Hcp | SAFILO CUP |
1-Dec-18 | 260 | 3 | NSW | ATC | RHIL | FESTIVAL STAKES | 1500 | 160,000 | 3YO&Up | O | Qlty | FESTIVAL HCP |
1-Dec-18 | 267 | 4 | NSW | ATC | RHIL | ATC CUP | 2000 | 150,000 | 3YO&Up | O | Qlty | FRANK UNDERWOOD CUP |
1-Dec-18 | 654 | 4 | NSW | ATC | RHIL | STARLIGHT STAKES | 1100 | 140,000 | 3YO&Up | O | Qlty | STARLIGHT STAKES |
15-Dec-18 | 527 | 2 | NSW | ATC | RAND | VILLIERS STAKES | 1600 | 250,000 | 3YO&Up | O | Qlty | VILLIERS STAKES |
15-Dec-18 | 197 | 4 | NSW | ATC | RAND | CHRISTMAS CUP | 2400 | 150,000 | 3YO&Up | O | Qlty | CHRISTMAS CUP |
15-Dec-18 | 619 | 4 | NSW | ATC | RAND | RAZOR SHARP HCP | 1200 | 150,000 | 3YO&Up | O | Qlty | RAZOR SHARP HANDICAP |
15-Dec-18 | 940 | RL | NSW | ATC | RAND | INGLIS NURSERY | 1000 | 500,000 | 2-Y-O | O | SW | INGLIS NURSERY |
26-Dec-18 | 488 | 3 | NSW | ATC | RAND | SUMMER CUP | 2000 | 160,000 | 3YO&Up | O | Qlty | SUMMER CUP |
28-Dec-18 | 134 | 3 | NSW | GOSFORD RC LTD | GOSF | BELLE OF THE TURF STAKES | 1600 | 160,000 | 3YO&Up | F&M | Qlty | BELLE OF THE TURF STAKES |
29-Dec-18 | 621 | 4 | NSW | ATC | CANT | CANTERBURY CLASSIC | 1200 | 150,000 | 3YO&Up | O | Qlty | CANTERBURY CLASSIC |
1-Jan-19 | 502 | 4 | NSW | TATTERSALLS (NSW) | RAND | TATTERSALLS CLUB CUP | 2400 | 150,000 | 3YO&Up | O | Qlty | TATTERSALLS CLUB CUP |
10-Jan-19 | 395 | 4 | NSW | GOSFORD RC LTD | GOSF | TAKEOVER TARGET STAKES | 1200 | 140,000 | 3YO&Up | O | Qlty | PACESETTER STAKES |
17-Jan-19 | 285 | 4 | NSW | GOSFORD RC LTD | GOSF | GOSFORD GUINEAS | 1200 | 250,000 | 3-Y-O | O | SWP | GOSFORD GUINEAS |
17-Jan-19 | 284 | 4 | NSW | GOSFORD RC LTD | GOSF | GOSFORD GOLD CUP | 2100 | 150,000 | 3YO&Up | O | Qlty | GOSFORD GOLD CUP |
26-Jan-19 | 109 | 4 | NSW | ATC | RAND | AUSTRALIA DAY CUP | 2400 | 150,000 | 3YO&Up | O | Hcp | AUSTRALIA DAY CUP |
26-Jan-19 | 175 | 4 | NSW | ATC | RAND | CARRINGTON STAKES | 1400 | 140,000 | 3YO&Up | O | Qlty | CARRINGTON STAKES |
2-Feb-19 | 254 | 2 | NSW | ATC | RHIL | EXPRESSWAY STAKES | 1200 | 200,000 | 3YO&Up | O | WFA | EXPRESSWAY STAKES |
2-Feb-19 | 162 | 3 | NSW | ATC | RHIL | CANONBURY STAKES | 1100 | 160,000 | 2-Y-O | C&G | SWP | CANONBURY STAKES |
2-Feb-19 | 542 | 3 | NSW | ATC | RHIL | WIDDEN STAKES | 1100 | 160,000 | 2-Y-O | F | SWP | WIDDEN STAKES |
9-Feb-19 | 627 | 2 | NSW | ATC | RAND | BREEDERS' CLASSIC | 1200 | 175,000 | 4YO&Up | M | SWP | BREEDERS CLASSIC |
9-Feb-19 | 251 | 3 | NSW | ATC | RAND | ESKIMO PRINCE STAKES | 1200 | 160,000 | 3-Y-O | O | SWP | ESKIMO PRINCE STKS |
9-Feb-19 | 962 | 4 | NSW | ATC | RAND | LONHRO PLATE | 1100 | 140,000 | 2-Y-O | O | SWP | LONHRO PLATE |
9-Feb-19 | 942 | RL | NSW | ATC | RAND | INGLIS CLASSIC | 1200 | 250,000 | 2-Y-O | O | SW | INGLIS CLASSIC |
16-Feb-19 | 112 | 2 | NSW | ATC | RAND | APOLLO STAKES | 1400 | 250,000 | 3YO&Up | O | WFA | APOLLO STAKES |
16-Feb-19 | 330 | 2 | NSW | ATC | RAND | LIGHT FINGERS STAKES | 1200 | 175,000 | 3-Y-O | F | SW | LIGHT FINGERS STAKES |
16-Feb-19 | 268 | 3 | NSW | ATC | RAND | SOUTHERN CROSS STAKES | 1200 | 160,000 | 3YO&Up | O | Qlty | FREDERICK CLISSOLD STAKES |
16-Feb-19 | 629 | 3 | NSW | ATC | RAND | TRISCAY STAKES | 1200 | 160,000 | 4YO&Up | M | Qlty | TRISCAY STAKES |
23-Feb-19 | 310 | 2 | NSW | ATC | RHIL | HOBARTVILLE STAKES | 1400 | 400,000 | 3-Y-O | O | SW | HOBARTVILLE STAKES |
23-Feb-19 | 25 | 2 | NSW | ATC | RHIL | SILVER SLIPPER STAKES | 1100 | 250,000 | 2-Y-O | O | SW | SILVER SLIPPER STAKES |
23-Feb-19 | 647 | 2 | NSW | ATC | RHIL | MILLIE FOX STAKES | 1300 | 175,000 | 3YO&Up | F&M | SWP | MILLIE FOX STAKES |
23-Feb-19 | 397 | 4 | NSW | ATC | RHIL | PARRAMATTA CUP | 1900 | 140,000 | 3YO&Up | O | Qlty | PARRAMATTA CUP |
2-Mar-19 | 195 | 1 | NSW | ATC | WFM | CHIPPING NORTON STAKES | 1600 | 600,000 | 3YO&Up | O | WFA | CHIPPING NORTON STAKES |
2-Mar-19 | 493 | 1 | NSW | ATC | WFM | SURROUND STAKES | 1400 | 500,000 | 3-Y-O | F | SW | SURROUND STAKES |
2-Mar-19 | 468 | 2 | NSW | ATC | WFM | SKYLINE STAKES | 1200 | 175,000 | 2-Y-O | C&G | SW | SKYLINE STAKES |
2-Mar-19 | 494 | 2 | NSW | ATC | WFM | SWEET EMBRACE STAKES | 1200 | 175,000 | 2-Y-O | F | SW | SWEET EMBRACE STAKES |
2-Mar-19 | 628 | 2 | NSW | ATC | WFM | GUY WALTER STAKES | 1400 | 175,000 | 4YO&Up | M | SWP | WIGGLE STAKES |
2-Mar-19 | 336 | 3 | NSW | ATC | WFM | LIVERPOOL CITY CUP | 1300 | 160,000 | 3YO&Up | O | Qlty | LIVERPOOL CITY CUP |
8-Mar-19 | 169 | 3 | NSW | NEWCASTLE JC | NCLE | NEWCASTLE NEWMARKET HCP | 1400 | 160,000 | O | O | Qlty | NEWCASTLE NEWMARKET HCP |
9-Mar-19 | 164 | 1 | NSW | ATC | RAND | RANDWICK GUINEAS | 1600 | 1,000,000 | 3-Y-O | O | SW | RANDWICK GUINEAS |
9-Mar-19 | 165 | 1 | NSW | ATC | RAND | CANTERBURY STAKES | 1300 | 500,000 | 3YO&Up | O | WFA | CANTERBURY STAKES |
9-Mar-19 | 186 | 2 | NSW | ATC | RAND | CHALLENGE STAKES | 1000 | 500,000 | 3YO&Up | O | WFA | AJC CHALLENGE STAKES |
9-Mar-19 | 428 | 2 | NSW | ATC | RAND | REISLING STAKES | 1200 | 300,000 | 2-Y-O | F | SW | REISLING SLIPPER TRIAL |
9-Mar-19 | 511 | 2 | NSW | ATC | RAND | TODMAN STAKES | 1200 | 300,000 | 2-Y-O | C&G | SW | TODMAN SLIPPER TRIAL |
9-Mar-19 | 674 | 3 | NSW | ATC | RAND | ASPIRATION QUALITY | 1600 | 160,000 | 3YO&Up | F&M | Qlty | ASPIRATION QUALITY |
9-Mar-19 | 675 | 3 | NSW | ATC | RAND | WENONA GIRL HANDICAP | 1200 | 160,000 | 4YO&Up | M | Qlty | WENONA GIRL HANDICAP |
9-Mar-19 | 163 | 4 | NSW | ATC | RAND | RANDWICK CITY STAKES | 2000 | 140,000 | 3YO&Up | O | Qlty | RANDWICK CITY STAKES |
9-Mar-19 | 725 | 4 | NSW | ATC | RAND | FIREBALL STAKES | 1100 | 140,000 | 3-Y-O | O | SWP | FIREBALL STAKES |
10-Mar-19 | 146 | 3 | NSW | CANBERRA RC | CANB | BLACK OPAL STAKES | 1200 | 275,000 | 2-Y-O | O | SWP | BLACK OPAL STAKES |
10-Mar-19 | 161 | 4 | NSW | CANBERRA RC | CANB | CANBERRA CUP | 2000 | 200,000 | O | O | Qlty | CANBERRA CUP |
10-Mar-19 | 437 | 4 | NSW | CANBERRA RC | CANB | NATIONAL SPRINT | 1400 | 140,000 | O | O | Qlty | NATIONAL SPRINT |
10-Mar-19 | 735 | 4 | NSW | CANBERRA RC | CANB | CANBERRA GUINEAS | 1400 | 140,000 | 3-Y-O | O | SWP | CANBERRA GUINEAS |
15-Mar-19 | 668 | 3 | NSW | ILLAWARRA TC | KEMB | KEITH F NOLAN CLASSIC | 1600 | 200,000 | 3-Y-O | F | SWP | KEITH F NOLAN CLASSIC |
16-Mar-19 | 391 | 1 | NSW | ATC | RHIL | COOLMORE CLASSIC | 1500 | 600,000 | 3YO&Up | F&M | Qlty | TAD KENNEDY STAKES |
16-Mar-19 | 233 | 2 | NSW | ATC | RHIL | AJAX STAKES | 1500 | 175,000 | 3YO&Up | O | Qlty | AJAX STAKES |
16-Mar-19 | 401 | 2 | NSW | ATC | RHIL | PHAR LAP STAKES | 1500 | 175,000 | 3-Y-O | O | SW | PHAR LAP STAKES |
16-Mar-19 | 598 | 2 | NSW | ATC | RHIL | SKY HIGH STAKES | 2000 | 350,000 | 3YO&Up | O | SWP | SKY HIGH STAKES |
16-Mar-19 | 342 | 3 | NSW | ATC | RHIL | MAGIC NIGHT STAKES | 1200 | 175,000 | 2-Y-O | F | SW | MAGIC NIGHT STAKES |
16-Mar-19 | 396 | 3 | NSW | ATC | RHIL | PAGO PAGO STAKES | 1200 | 175,000 | 2-Y-O | C&G | SW | PAGO PAGO STAKES |
16-Mar-19 | 603 | 3 | NSW | ATC | RHIL | MAURICE McCARTEN STAKES | 1100 | 160,000 | 3YO&Up | O | Qlty | MAURICE McCARTEN STAKES |
22-Mar-19 | 736 | 4 | NSW | ARC | ALB | ALBURY CUP | 2000 | 170,000 | O | O | Qlty | ALBURY CUP |
23-Mar-19 | 7 | 1 | NSW | ATC | RHIL | GOLDEN SLIPPER STAKES | 1200 | 3,500,000 | 2-Y-O | O | SW | GOLDEN SLIPPER STAKES |
23-Mar-19 | 277 | 1 | NSW | ATC | RHIL | GEORGE RYDER STAKES | 1500 | 1,000,000 | 3YO&Up | O | WFA | GEORGE RYDER STAKES |
23-Mar-19 | 272 | 1 | NSW | ATC | RHIL | THE GALAXY | 1100 | 700,000 | O | O | Hcp | THE GALAXY |
23-Mar-19 | 423 | 1 | NSW | ATC | RHIL | RANVET STAKES | 2000 | 700,000 | 3YO&Up | O | WFA | RAWSON STAKES |
23-Mar-19 | 15 | 1 | NSW | ATC | RHIL | ROSEHILL GUINEAS | 2000 | 600,000 | 3-Y-O | O | SW | ROSEHILL GUINEAS |
23-Mar-19 | 143 | 3 | NSW | ATC | RHIL | BIRTHDAY CARD STAKES | 1200 | 160,000 | 3YO&Up | F&M | Qlty | BIRTHDAY CARD STKS |
23-Mar-19 | 344 | 3 | NSW | ATC | RHIL | N E MANION QUALITY CUP | 2400 | 160,000 | 3YO&Up | O | Qlty | N E MANION CUP |
23-Mar-19 | 660 | 3 | NSW | ATC | RHIL | EPONA STAKES | 1900 | 160,000 | 3YO&Up | F&M | SWP | EPONA STAKES |
23-Mar-19 | 224 | 4 | NSW | ATC | RHIL | DARBY MUNRO STAKES | 1200 | 140,000 | 3-Y-O | O | SWP | DARBY MUNRO STKS |
30-Mar-19 | 3 | 1 | NSW | ATC | RHIL | H E TANCRED STAKES | 2400 | 1,500,000 | 3YO&Up | O | WFA | H E TANCRED STAKES |
30-Mar-19 | 484 | 1 | NSW | ATC | RHIL | VINERY STUD STAKES | 2000 | 500,000 | 3-Y-O | F | SW | STORM QUEEN STAKES |
30-Mar-19 | 174 | 2 | NSW | ATC | RHIL | TULLOCH STAKES | 2000 | 175,000 | 3-Y-O | C&G | SW | TULLOCH STAKES |
30-Mar-19 | 248 | 2 | NSW | ATC | RHIL | EMANCIPATION STAKES | 1500 | 175,000 | 3YO&Up | F&M | SWP | EMANCIPATION STAKES |
30-Mar-19 | 126 | 3 | NSW | ATC | RHIL | T L BAILLIEU HANDICAP | 1400 | 160,000 | 2-Y-O | O | Qlty | T L BAILLIEU HCP |
30-Mar-19 | 439 | 3 | NSW | ATC | RHIL | DONCASTER PRELUDE | 1500 | 160,000 | 3YO&Up | O | Qlty | ROYAL PARMA STAKES |
30-Mar-19 | 481 | 3 | NSW | ATC | RHIL | STAR KINGDOM STAKES | 1200 | 160,000 | 3YO&Up | O | Qlty | STAR KINGDOM STKS |
30-Mar-19 | 572 | 3 | NSW | ATC | RHIL | NEVILLE SELLWOOD STAKES | 2000 | 160,000 | 4YO&Up | O | SWP | NEVILLE SELLWOOD STAKES |
6-Apr-19 | 13 | 1 | NSW | ATC | RAND | DONCASTER HANDICAP | 1600 | 3,000,000 | 3YO&Up | O | Hcp | DONCASTER HANDICAP |
6-Apr-19 | 646 | 1 | NSW | ATC | RAND | T J SMITH STAKES | 1200 | 2,500,000 | O | O | WFA | T J SMITH STAKES |
6-Apr-19 | 5 | 1 | NSW | ATC | RAND | ATC AUSTRALIAN DERBY | 2400 | 2,000,000 | 3-Y-O | O | SW | ATC AUSTRALIAN DERBY |
6-Apr-19 | 10 | 1 | NSW | ATC | RAND | ATC SIRES PRODUCE STAKES | 1400 | 1,000,000 | 2-Y-O | O | SW | ATC SIRES PRODUCE STAKES |
6-Apr-19 | 182 | 2 | NSW | ATC | RAND | CHAIRMAN'S HANDICAP | 2600 | 300,000 | 3YO&Up | O | Qlty | AJC CHAIRMANS HANDICAP |
6-Apr-19 | 101 | 3 | NSW | ATC | RAND | ADRIAN KNOX QLTY STAKES | 2000 | 200,000 | 3-Y-O | F | Qlty | ADRIAN KNOX STAKES |
6-Apr-19 | 107 | 3 | NSW | ATC | RAND | P J BELL STAKES | 1200 | 200,000 | 3-Y-O | F | SWP | P J BELL STAKES |
6-Apr-19 | 167 | 3 | NSW | ATC | RAND | CARBINE CLUB STAKES | 1600 | 200,000 | 3-Y-O | O | SWP | AJC CARBINE CLUB STAKES |
6-Apr-19 | 571 | 3 | NSW | ATC | RAND | KINDERGARTEN STAKES | 1100 | 200,000 | 2-Y-O | O | SW | KINDERGARTEN STAKES |
13-Apr-19 | 412 | 1 | NSW | ATC | RAND | QUEEN ELIZABETH STAKES | 2000 | 4,000,000 | 3YO&Up | O | WFA | AJC QUEEN ELIZABETH STAKES |
13-Apr-19 | 8 | 1 | NSW | ATC | RAND | SYDNEY CUP | 3200 | 2,000,000 | 3YO&Up | O | Hcp | SYDNEY CUP |
13-Apr-19 | 20 | 1 | NSW | ATC | RAND | ATC OAKS | 2400 | 1,000,000 | 3-Y-O | F | SW | ATC AUSTRALIAN OAKS |
13-Apr-19 | 415 | 1 | NSW | ATC | RAND | QUEEN OF THE TURF STAKES | 1600 | 1,000,000 | 3YO&Up | F&M | WFA | QUEEN OF THE TURF STAKES |
13-Apr-19 | 321 | 2 | NSW | ATC | RAND | PERCY SYKES STAKES | 1200 | 1,000,000 | 2-Y-O | F | SWP | KEITH MACKAY HANDICAP |
13-Apr-19 | 441 | 2 | NSW | ATC | RAND | ARROWFIELD 3YO SPRINT | 1200 | 1,000,000 | 3-Y-O | O | SW | ROYAL SOVEREIGN STAKES |
13-Apr-19 | 650 | 2 | NSW | ATC | RAND | SAPPHIRE STAKES | 1200 | 300,000 | 3YO&Up | F&M | SWP | SAPPHIRE STAKES |
13-Apr-19 | 259 | 4 | NSW | ATC | RAND | FERNHILL HANDICAP | 1600 | 150,000 | 2-Y-O | O | Qlty | FERNHILL HANDICAP |
13-Apr-19 | 659 | 4 | NSW | ATC | RAND | SOUTH PACIFIC CLASSIC | 1400 | 150,000 | 3-Y-O | O | Qlty | SOUTH PACIFIC CLASSIC |
20-Apr-19 | 104 | 1 | NSW | ATC | RAND | ALL AGED STAKES | 1400 | 600,000 | O | O | WFA | ALL AGED STAKES |
20-Apr-19 | 24 | 1 | NSW | ATC | RAND | CHAMPAGNE STAKES | 1600 | 500,000 | 2-Y-O | O | SW | CHAMPAGNE STAKES |
20-Apr-19 | 173 | 3 | NSW | ATC | RAND | JAMES H B CARR STAKES | 1400 | 160,000 | 3-Y-O | F | SWP | J H B CARR STAKES |
20-Apr-19 | 266 | 3 | NSW | ATC | RAND | FRANK PACKER PLATE | 2000 | 160,000 | 3-Y-O | O | SW | FRANK PACKER PLATE |
20-Apr-19 | 295 | 3 | NSW | ATC | RAND | HALL MARK STAKES | 1200 | 160,000 | 3YO&Up | O | SWP | HALL MARK STAKES |
20-Apr-19 | 643 | 3 | NSW | ATC | RAND | JAPAN RACING ASSOC PLATE | 2000 | 160,000 | 3YO&Up | O | Qlty | JAPAN RACING ASSCTIAN PLT |
27-Apr-19 | 297 | 3 | NSW | HAWKESBURY RC | HAWK | HAWKESBURY GOLD CUP | 1600 | 200,000 | 3YO&Up | O | Hcp | HAWKESBURY GOLD CUP |
27-Apr-19 | 655 | 3 | NSW | HAWKESBURY RC | HAWK | HAWKESBURY GUINEAS | 1400 | 200,000 | 3-Y-O | O | SWP | HAWKESBURY GUINEAS |
27-Apr-19 | 717 | 3 | NSW | HAWKESBURY RC | HAWK | DARLEY CROWN | 1300 | 160,000 | O | F&M | SWP | HAWKESBURY CROWN |
27-Apr-19 | 970 | 4 | NSW | HAWKESBURY RC | HAWK | HAWKESBURY GOLD RUSH | 1100 | 140,000 | O | O | Qlty | HAWKESBURY GOLD RUSH |
3-May-19 | 530 | 4 | NSW | MURRUMBIDGEE TC | WAGG | WAGGA WAGGA GOLD CUP | 2000 | 150,000 | O | O | Hcp | WAGGA WAGGA GOLD CUP |
4-May-19 | 392 | 4 | NSW | ATC | RHIL | LORD MAYOR'S CUP | 2000 | 140,000 | 3YO&Up | O | Qlty | LORD MAYOR'S CUP |
10-May-19 | 676 | 4 | NSW | SCONE RC | SCNE | SCONE CUP | 1600 | 200,000 | O | O | Qlty | SCONE CUP |
11-May-19 | 652 | 3 | NSW | SCONE RC | SCNE | DARK JEWEL CLASSIC | 1400 | 200,000 | O | F&M | Qlty | DARK JEWEL CLASSIC |
11-May-19 | 738 | 4 | NSW | SCONE RC | SCNE | ORTENSIA STAKES | 1100 | 140,000 | O | O | Qlty | ORTENSIA STAKES |
11-May-19 | 764 | 4 | NSW | SCONE RC | SCNE | LUSKIN STAR STAKES | 1300 | 140,000 | O | O | Qlty | LUSKIN STAR STAKES |
11-May-19 | 765 | 4 | NSW | SCONE RC | SCNE | WOODLANDS STAKES | 1100 | 140,000 | 2-Y-O | F | Qlty | WOODLANDS STAKES |
11-May-19 | 766 | 4 | NSW | SCONE RC | SCNE | DENISE'S JOY STAKES | 1100 | 140,000 | 3-Y-O | F | Qlty | DENISE'S JOY STAKES |
11-May-19 | 946 | RL | NSW | SCONE RC | SCNE | INGLIS GUINEAS | 1400 | 250,000 | 3-Y-O | O | SW | INGLIS GUINEAS |
